COVID infection rates are rising in Kent, with more than 6,800 cases recorded in just one week.
The seven-day turnover rate has increased in all but one district, according to the latest government data.
However, with 77% of districts in England also experiencing a week-over-week rate increase, most parts of Kent remain below the national average.
Read more:Kent records more than 6,800 COVID cases in a week
Sevenoaks and Tunbridge Wells are the only districts above the English average, which currently stands at 482.9.
By signing up for the KentLive newsletter, you will receive the latest news straight to your inbox twice a day.
Nothing could be simpler and it only takes a few seconds – just tap here, enter your email address and follow the instructions. You can also enter your email address in the box below the image on most desktop and mobile platforms.
You can also register on our website and comment on our stories by clicking here and logging in.
However, in each district there are small areas with above average case rates.
In 59 districts of Kent, COVID is spreading faster than the average in England.
Edenbridge in Sevenoaks has the highest rate in Kent by some margin.

(Image: Gov.uk)
At 953.7, he has a rate that is almost double the English average.
It is followed by Hever, Leigh & Penshurst, also in Sevenoaks (795.4), and Southborough East & Longfield Road in Tunbridge Wells (840).

(Image: Gov.uk)
There are no neighborhoods in Folkestone and Hythe, Canterbury, Swale, Thanet and Dover with above average case rates.
With an infection rate of 98.1, Canterbury St Stephen’s in Canterbury is one of the least infected areas in the county.

(Image: Gov.uk)
Neighborhoods with less than three cases are not included in the data.
Below is a full list of areas in Kent with above average rates for England – ranked from highest to lowest.
Complete list of neighborhoods in Kent above average
Number | District | District | Infection rate |
1 | Sevenoaks | Edenbridge | 953.7 |
2 | Sevenoaks | Hever, Leigh and Penshurst | 848.2 |
3 | Tunbridge Well | Southborough East and Longfield Road | 840 |
4 | Maidstone | Bearsted & Downswood | 799.4 |
5 | Tunbridge Well | Tunbridge Wells West | 793 |
6 | Tunbridge Well | Southborough West | 778.8 |
7 | Tunbridge Well | Langton Green, Speldhurst and Bidborough | 762.1 |
8 | Ashford | Hamstreet and Oxney Island | 735.8 |
9 | Dartford | Wilmington & Hawley | 728.8 |
ten | Tonbridge and Malling | Borough Green, Wrotham and Shipbourne | 726.7 |
11 | Dartford | Longfield, New Barn & Southfleet | 718.4 |
12 | Tonbridge and Malling | Hildenborough | 710.9 |
13 | Tunbridge Well | High Brooms & Sherwood | 710.6 |
14 | Sevenoaks | Kemsing and Otford | 705.6 |
15 | Dartford | Joydens wood | 692 |
16 | Tunbridge Well | Tunbridge Wells South | 691.6 |
17 | Sevenoaks | Swanley South and Crockenhill | 661.7 |
18 | Sevenoaks | Darenth Valley | 655.1 |
19 | Maidstone | Yalding and Farleigh | 651.8 |
20 | Tunbridge Well | Ramslye and Rusthall | 624.6 |
21 | Maidstone | Tovil | 618.6 |
22 | Sevenoaks | West Sevenoaks and Chevening | 618.3 |
23 | Tonbridge and Malling | Town of Tonbridge | 614.5 |
24 | Ashford | Beaver and Singleton | 601.3 |
25 | Maidstone | Maidstone West | 597.5 |
26 | Tunbridge Well | Goudhurst, Horsmonden and Lamberhurst | 596.2 |
27 | Sevenoaks | Hartley and Hodsoll Streets | 595.8 |
28 | Maidstone | Barming | 593.2 |
29 | Tunbridge Well | Ferndale and Hawkenbury | 587.7 |
30 | Dartford | Swanscombe | 578.1 |
31 | Gravesham | Westcourt | 567.1 |
32 | Maidstone | Mote Park | 562.9 |
33 | Maidstone | Allington | 557.1 |
34 | Maidstone | Marden | 556.4 |
35 | Gravesham | Istead Rise & Meopham | 555.8 |
36 | Sevenoaks | Sevenoaks North | 550.7 |
37 | Ashford | Park farm | 546.6 |
38 | Maidstone | The heather of Penenden | 540.2 |
39 | Dartford | Temple hill and swamp | 534 |
40 | Medway | Hoo St Werburgh and High Halstow | 529.3 |
41 | Tonbridge and Malling | Kings Hill and Wateringbury | 529.3 |
42 | Sevenoaks | Swanley West | 526 |
43 | Gravesham | Hill of windmills | 525.2 |
44 | Dartford | Brent & Fleet Estate | 524.3 |
45 | Maidstone | Staplehurst | 519.7 |
46 | Medway | Lordswood | 516.3 |
47 | Dartford | Bean, Darenth & Sutton at Hone | 516.1 |
48 | Ashford | Bybrook, Orchard Park and Godinton | 516 |
49 | Sevenoaks | Knockholt, Shoreham & Dunton Green | 507.1 |
50 | Tonbridge and Malling | Tonbridge South and Haysden | 505.5 |
51 | Ashford | Kennington and Little Burton Farm | 504.8 |
52 | Tonbridge and Malling | Tonbridge Trench Timber | 502.1 |
53 | Gravesham | Single well | 499.8 |
54 | Medway | Cliffe | 498.8 |
55 | Medway | Setting | 495.7 |
56 | Medway | Rainham North East | 493.1 |
57 | Maidstone | Green grove | 491.5 |
58 | Gravesham | Northfleet South | 490.7 |
59 | Dartford | Ebbsfleet & Greenhithe | 487.1 |
Leave a Reply